htmie

Optical properties of water droplets
git clone git://git.meso-star.fr/htmie.git
Log | Files | Refs | README | LICENSE

Mie_LUT_Cloud.cdl (35988B)


      1 netcdf Mie_LUT_Cloud {
      2 dimensions:
      3 	lambda = 557 ;
      4 	distribution = UNLIMITED ; // (1 currently)
      5 variables:
      6 	double lambda(lambda) ;
      7 		lambda:long_name = "Wavelength" ;
      8 		lambda:units = "nanometers" ;
      9 	double mscs(distribution, lambda) ;
     10 		mscs:long_name = "Massic scattering cross section" ;
     11 		mscs:units = "m^2/kg" ;
     12 	double macs(distribution, lambda) ;
     13 		macs:long_name = "Massic absorption cross section" ;
     14 		macs:units = "m^2/kg" ;
     15 	double g(distribution, lambda) ;
     16 		g:long_name = "Asymmetry parameter" ;
     17 		g:units = "-" ;
     18 data:
     19 
     20  lambda = 200, 225, 250, 275, 300, 325, 350, 375, 400, 425, 450, 475, 500,
     21     525, 550, 575, 600, 625, 650, 675, 700, 725, 750, 775, 800, 825, 850,
     22     875, 900, 925, 950, 975, 1000, 1025, 1050, 1075, 1100, 1125, 1150, 1175,
     23     1200, 1225, 1250, 1275, 1300, 1325, 1350, 1375, 1400, 1425, 1450, 1475,
     24     1500, 1525, 1550, 1575, 1600, 1625, 1650, 1675, 1700, 1725, 1750, 1775,
     25     1800, 1825, 1850, 1875, 1900, 1925, 1950, 1975, 2000, 2025, 2050, 2075,
     26     2100, 2125, 2150, 2175, 2200, 2225, 2250, 2275, 2300, 2325, 2350, 2375,
     27     2400, 2425, 2450, 2475, 2500, 2525, 2550, 2575, 2600, 2625, 2650, 2675,
     28     2700, 2725, 2750, 2775, 2800, 2825, 2850, 2875, 2900, 2925, 2950, 2975,
     29     3000, 3025, 3050, 3075, 3100, 3125, 3150, 3175, 3200, 3225, 3250, 3275,
     30     3300, 3325, 3350, 3375, 3400, 3425, 3450, 3475, 3500, 3525, 3550, 3575,
     31     3600, 3625, 3650, 3675, 3700, 3725, 3750, 3775, 3800, 3825, 3850, 3875,
     32     3900, 3925, 3950, 3975, 4000, 4025, 4050, 4075, 4100, 4125, 4150, 4175,
     33     4200, 4225, 4250, 4275, 4300, 4325, 4350, 4375, 4400, 4425, 4450, 4475,
     34     4500, 4525, 4550, 4575, 4600, 4625, 4650, 4675, 4700, 4725, 4750, 4775,
     35     4800, 4825, 4850, 4875, 4900, 4925, 4950, 4975, 5000, 5025, 5050, 5075,
     36     5100, 5125, 5150, 5175, 5200, 5225, 5250, 5275, 5300, 5325, 5350, 5375,
     37     5400, 5425, 5450, 5475, 5500, 5525, 5550, 5575, 5600, 5625, 5650, 5675,
     38     5700, 5725, 5750, 5775, 5800, 5825, 5850, 5875, 5900, 5925, 5950, 5975,
     39     6000, 6025, 6050, 6075, 6100, 6125, 6150, 6175, 6200, 6225, 6250, 6275,
     40     6300, 6325, 6350, 6375, 6400, 6425, 6450, 6475, 6500, 6525, 6550, 6575,
     41     6600, 6625, 6650, 6675, 6700, 6725, 6750, 6775, 6800, 6825, 6850, 6875,
     42     6900, 6925, 6950, 6975, 7000, 7025, 7050, 7075, 7100, 7125, 7150, 7175,
     43     7200, 7225, 7250, 7275, 7300, 7325, 7350, 7375, 7400, 7425, 7450, 7475,
     44     7500, 7525, 7550, 7575, 7600, 7625, 7650, 7675, 7700, 7725, 7750, 7775,
     45     7800, 7825, 7850, 7875, 7900, 7925, 7950, 7975, 8000, 8025, 8050, 8075,
     46     8100, 8125, 8150, 8175, 8200, 8225, 8250, 8275, 8300, 8325, 8350, 8375,
     47     8400, 8425, 8450, 8475, 8500, 8525, 8550, 8575, 8600, 8625, 8650, 8675,
     48     8700, 8725, 8750, 8775, 8800, 8825, 8850, 8875, 8900, 8925, 8950, 8975,
     49     9000, 9025, 9050, 9075, 9100, 9125, 9150, 9175, 9200, 9225, 9250, 9275,
     50     9300, 9325, 9350, 9375, 9400, 9425, 9450, 9475, 9500, 9525, 9550, 9575,
     51     9600, 9625, 9650, 9675, 9700, 9725, 9750, 9775, 9800, 9825, 9850, 9875,
     52     9900, 9925, 9950, 9975, 10000, 10025, 10050, 10075, 10100, 10125, 10150,
     53     10175, 10200, 10225, 10250, 10275, 10300, 10325, 10350, 10375, 10400,
     54     10425, 10450, 10475, 10500, 10525, 10550, 10575, 10600, 10625, 10650,
     55     10675, 10700, 10725, 10750, 10775, 10800, 10825, 10850, 10875, 10900,
     56     10925, 10950, 10975, 11000, 11025, 11050, 11075, 11100, 11125, 11150,
     57     11175, 11200, 11225, 11250, 11275, 11300, 11325, 11350, 11375, 11400,
     58     11425, 11450, 11475, 11500, 11525, 11550, 11575, 11600, 11625, 11650,
     59     11675, 11700, 11725, 11750, 11775, 11800, 11825, 11850, 11875, 11900,
     60     11925, 11950, 11975, 12000, 12025, 12050, 12075, 12100, 12125, 12150,
     61     12175, 12200, 12225, 12250, 12275, 12300, 12325, 12350, 12375, 12400,
     62     12425, 12450, 12475, 12500, 12525, 12550, 12575, 12600, 12625, 12650,
     63     12675, 12700, 12725, 12750, 12775, 12800, 12825, 12850, 12875, 12900,
     64     12925, 12950, 12975, 13000, 13025, 13050, 13075, 13100, 13125, 13150,
     65     13175, 13200, 13225, 13250, 13275, 13300, 13325, 13350, 13375, 13400,
     66     13425, 13450, 13475, 13500, 13525, 13550, 13575, 13600, 13625, 13650,
     67     13675, 13700, 13725, 13750, 13775, 13800, 13825, 13850, 13875, 13900,
     68     13925, 13950, 13975, 14285.7142857143, 15873.0158730159, 20000,
     69     28571.4285714286, 1000000 ;
     70 
     71  mscs =
     72   148.583778410196, 148.848607519154, 149.100978411304, 149.342064326765,
     73     149.574028880445, 149.802049337651, 150.023874602563, 150.24165974607,
     74     150.455680177014, 150.660157974708, 150.86348985074, 151.063226460121,
     75     151.263898546171, 151.4558366866, 151.647010783959, 151.835717942437,
     76     152.021735266204, 152.203699968248, 152.386686605013, 152.564905199417,
     77     152.746224260916, 152.919688294662, 153.092235803507, 153.262897730282,
     78     153.436317031401, 153.605941025227, 153.773376351121, 153.936999357951,
     79     154.094265153435, 154.248952657195, 154.370732228002, 154.520174278004,
     80     154.694887370113, 154.847495030776, 155.001654827813, 155.14888683894,
     81     155.281549931818, 155.399699693891, 155.515470791846, 155.642095526838,
     82     155.79533625785, 155.749735923883, 155.736439556139, 155.731536563086,
     83     155.70565211911, 155.635563050558, 155.512061427315, 155.345127817122,
     84     155.162078886449, 155.281566066976, 155.45531762515, 155.716461613417,
     85     156.080059580795, 156.538738164808, 157.063314485539, 157.607900656574,
     86     158.11806445701, 158.424446900692, 158.594918144685, 158.602097539405,
     87     158.441952769528, 158.134696717014, 157.721815033895, 157.26061759025,
     88     156.816887515484, 155.238059011522, 153.888807209597, 152.800783523513,
     89     151.991210297392, 151.457543644096, 151.176777226674, 151.107647999134,
     90     151.194605365922, 153.251255330443, 155.320494791296, 157.31086094303,
     91     159.134546400886, 160.714914359538, 161.992201637275, 162.927820812342,
     92     163.506810676873, 161.927219876095, 159.958934390539, 157.706951683405,
     93     155.30360212355, 152.896850221541, 150.637284531793, 148.666727945616,
     94     147.107781775998, 144.6924151191, 143.680382110297, 144.072725273479,
     95     145.692164313001, 148.208314090688, 151.182326022723, 154.122751244968,
     96     156.544525842056, 151.40582113523, 141.784308826916, 113.016251112142,
     97     93.9443185651073, 81.6056333589263, 81.3186052106781, 79.441024840944,
     98     77.6846782830557, 76.9122302053857, 77.0805003449933, 78.388653044379,
     99     79.6956200067439, 80.7867908870612, 81.7782639158147, 82.2361755255173,
    100     82.7250501918472, 83.0156946029209, 83.3295734621302, 83.5094930651322,
    101     83.7275796012813, 83.783622720954, 83.9032214181802, 83.9549144377184,
    102     84.1935564524531, 84.6678743362649, 85.8832064595796, 87.9478656960605,
    103     92.1233598574172, 94.8519077497381, 98.3416598678102, 100.912669578709,
    104     104.029285536972, 107.853363774111, 112.731458472399, 116.112172462428,
    105     120.386164157526, 123.375598536712, 127.01120756751, 131.369765724965,
    106     136.513210263805, 139.582962842122, 142.998497164661, 146.724740885919,
    107     150.716755011555, 153.326745702918, 155.990814448721, 158.650900105112,
    108     161.2491225611, 162.731465415709, 164.085387502441, 165.2830103803,
    109     166.299900516313, 166.599782547121, 166.713692431082, 166.632319558675,
    110     166.349592469035, 165.619257166158, 164.720750006742, 163.657244121835,
    111     162.43385380181, 160.864990832914, 159.186586310643, 157.407019501153,
    112     155.535459134258, 153.304282716917, 151.017962079351, 148.68718775515,
    113     146.322862213771, 143.718055722259, 141.117744841198, 138.532234945325,
    114     135.971556067531, 132.880280693167, 129.91157114269, 127.064942782499,
    115     124.339798113715, 122.678876481531, 121.05395117237, 119.469001960439,
    116     117.927729708012, 116.797333444013, 115.697146368375, 114.628434509373,
    117     113.592341552787, 113.311018777121, 113.042603049672, 112.788749826793,
    118     112.551059489165, 112.400388529499, 112.281756634821, 112.198552486706,
    119     112.154047707902, 112.076477507044, 112.054759002961, 112.092878683829,
    120     112.194623437285, 112.363564160636, 112.60303777327, 112.916147477517,
    121     113.30575998253, 113.609508565395, 114.031733791834, 114.575673751835,
    122     115.244049751682, 115.72687653371, 116.335776041013, 117.070535233863,
    123     117.930441625635, 118.712141412026, 119.66545939261, 120.785008636444,
    124     122.06469290298, 123.146579997653, 124.374402308052, 125.738144769046,
    125     127.227507055807, 128.611494035211, 130.136994491232, 131.784077412694,
    126     133.533179886939, 134.496621378511, 135.574379754365, 136.723354559895,
    127     137.904716894119, 137.177742363543, 136.529097605987, 135.887268608218,
    128     135.197871585827, 129.473106980075, 124.481897116555, 120.029412628692,
    129     115.987328729495, 108.091836890397, 102.058286038484, 97.4111340260358,
    130     93.8078735896418, 91.0918760376475, 88.7612478831853, 86.8310103150264,
    131     85.2919930338467, 85.1766565752593, 84.840191174929, 84.3528558756667,
    132     83.8520401326336, 84.7462170324874, 85.9844003025228, 87.6818124415396,
    133     89.9903530434042, 91.8457270923123, 93.9851392859901, 96.4374617218249,
    134     99.233493565773, 101.330236610766, 103.585527140542, 106.003566591197,
    135     108.588288539889, 110.580212721219, 112.657194385681, 114.81934652639,
    136     117.066656975443, 119.016709940871, 121.01556967458, 123.061447575274,
    137     125.152480203893, 127.052894472293, 128.978609356556, 130.927274841667,
    138     132.896523789762, 134.422241325491, 135.953970213891, 137.490479950988,
    139     139.030554001052, 140.638296674825, 142.243222220423, 143.843676665264,
    140     145.438039057362, 146.801127228926, 148.155076024685, 149.498880270584,
    141     150.831564796474, 151.965449354506, 153.088590203323, 154.200445438548,
    142     155.30049366764, 156.533289050171, 157.749435508311, 158.948184447828,
    143     160.128818574718, 161.116269326219, 162.088309743767, 163.044585337218,
    144     163.984760197655, 165.035364085383, 166.063933411772, 167.069975674345,
    145     168.053027663842, 168.897674417398, 169.724377057447, 170.532931034974,
    146     171.323147912448, 172.157225194436, 172.965907305347, 173.748939827287,
    147     174.50609389083, 175.105209378639, 175.684516052327, 176.243980276785,
    148     176.78358087024, 177.380362746068, 177.950298497373, 178.49333631357,
    149     179.009444605779, 179.498611366242, 179.960843548558, 180.396166463992,
    150     180.804623187739, 181.163144501857, 181.498695343464, 181.811375804787,
    151     182.101297066544, 182.368580945027, 182.613359438425, 182.83577427442,
    152     183.035976461203, 183.170757235813, 183.283723449599, 183.375072216777,
    153     183.445007764422, 183.493741018918, 183.521489206336, 183.528475467662,
    154     183.514928489793, 183.454177694243, 183.369862166628, 183.262271387623,
    155     183.131701256089, 182.978453666803, 182.802836102603, 182.60516123783,
    156     182.385746551884, 182.103153976424, 181.799803090221, 181.476040623222,
    157     181.132216061487, 180.768681301272, 180.385790312274, 179.983898810485,
    158     179.563363941301, 179.070693188311, 178.556998700548, 178.022715873618,
    159     177.468281343588, 176.894132610236, 176.300707676725, 175.68844470577,
    160     175.057781692048, 174.370985913121, 173.667220633637, 172.946932789679,
    161     172.210567362347, 171.458567133798, 170.691372456116, 169.909421032177,
    162     169.113147707727, 168.208881463804, 167.28911912134, 166.354383454255,
    163     165.405193066051, 164.44206214839, 163.465500252579, 162.476012073742,
    164     161.474097247483, 160.41082374729, 159.337210545362, 158.253746552887,
    165     157.160914052278, 156.059188576483, 154.94903879953, 153.830926438063,
    166     152.705306163439, 151.359561459579, 150.005164184921, 148.642758797538,
    167     147.272978847476, 145.896446837681, 144.513774102071, 143.125560699892,
    168     141.732395325656, 140.198783557833, 138.661829415305, 137.122196284145,
    169     135.580532746123, 134.037472542696, 132.49363455567, 130.949622803739,
    170     129.406026454237, 127.305784531776, 125.224219731394, 123.161860330588,
    171     121.119205896161, 119.096727846417, 117.094870027612, 115.114049302801,
    172     113.154656151209, 111.217055276401, 109.301586221523, 107.40856399008,
    173     105.538279670685, 103.691001064353, 101.866973313033, 100.06641952807,
    174     98.2895414174441, 96.5365199106968, 94.8075157805291, 93.1026702601332,
    175     91.4221056554477, 89.4670073675076, 87.567861705909, 85.7233995876572,
    176     83.9323758315345, 82.1935687627424, 80.5057798340044, 78.8678332610789,
    177     77.2785756710439, 75.7368757617493, 74.2416239711338, 72.7917321552337,
    178     71.3861332737869, 70.0237810825992, 68.7036498318093, 67.4247339694043,
    179     66.186047849353, 64.9866254438312, 63.8255200591094, 62.7018040546804,
    180     61.6145685653037, 60.6182628914574, 59.6692270098939, 58.7655739250969,
    181     57.905495122833, 57.0872570128934, 56.3091975546317, 55.5697230542578,
    182     54.8673051237719, 54.2004777920623, 53.5678347593518, 52.9680267867616,
    183     52.3997592133189, 51.8617895932821, 51.3529254470371, 50.8720221193481,
    184     50.4179807390885, 49.9897462749666, 49.5863056821138, 49.2066861347127,
    185     48.8499533401236, 48.7307686625533, 48.6283321443085, 48.5417525839372,
    186     48.4701868522757, 48.4128371386293, 48.368948367071, 48.337805771521,
    187     48.3187326190696, 48.3110880717267, 48.3142651775192, 48.3276889824978,
    188     48.3508147557844, 48.3831263203502, 48.4241344827609, 48.4733755555378,
    189     48.5304099662334, 48.5948209477854, 48.6662133049745, 48.7442122522784,
    190     48.8284623186284, 49.1673421560414, 49.5020880561207, 49.832760941445,
    191     50.1594226999272, 50.4821359832919, 50.8009640238245, 51.1159704679461,
    192     51.4272192252477, 51.7347743317423, 52.0386998261942, 52.339059638455,
    193     52.6359174888548, 52.9293367977228, 53.2193806042459, 53.5061114938528,
    194     53.7895915334859, 54.0698822140432, 54.3470443994498, 54.621138281771,
    195     54.8922233418894, 55.1676800766011, 55.4398964441556, 55.7089289159286,
    196     55.9748330989112, 56.2376637388948, 56.4974747243994, 56.7543190913071,
    197     57.0082490281285, 57.2593158818348, 57.5075701642348, 57.7530615588328,
    198     57.9958389281113, 58.235950321211, 58.4734429819777, 58.7083633573046,
    199     58.9407571057892, 59.170669106607, 59.3981434686374, 59.6232235397804,
    200     59.8459519164187, 60.0812091191009, 60.3143286846769, 60.5453337852934,
    201     60.7742475508824, 61.00109305813, 61.2258933200823, 61.4486712763267,
    202     61.6694497837225, 61.888251607675, 62.1050994139149, 62.3200157607775,
    203     62.5330230919372, 62.7441437295895, 62.9533998680765, 63.1608135679007,
    204     63.3664067501526, 63.5702011912846, 63.7722185182727, 63.9724802040904,
    205     64.1710075635304, 64.3480637709267, 64.5241287353843, 64.6992048496759,
    206     64.873294674989, 65.046400934365, 65.2185265063395, 65.3896744187549,
    207     65.5598478427365, 65.7290500868609, 65.8972845914601, 66.0645549231233,
    208     66.2308647693207, 66.3962179332031, 66.5606183285442, 66.724069974834,
    209     66.8865769925019, 67.048143598291, 67.2087741007673, 67.3684728959561,
    210     68.9935770184662, 75.3235780975798, 86.6086636223597, 84.355229793588,
    211     0.00178685699862044 ;
    212 
    213  macs =
    214   0.00953151443298881, 0.00376469098500625, 0.00235556776982531,
    215     0.0015104902771344, 0.000966503364977031, 0.000587408178248459,
    216     0.000326554488805506, 0.000173835786653858, 8.69924730979348e-05,
    217     5.48752837973682e-05, 4.13801039341414e-05, 3.66415442628672e-05,
    218     3.72143226911033e-05, 4.61199285306809e-05, 6.63755466047781e-05,
    219     0.00011472579825772, 0.000342780795383973, 0.000406187922611402,
    220     0.000483756453519437, 0.000635210040127064, 0.000907656489621037,
    221     0.00238425573998917, 0.00405773786686297, 0.00367621573034185,
    222     0.00310885704102609, 0.004486351852423, 0.00677584585604105,
    223     0.00868676426231702, 0.0103776229287896, 0.0221751974278872,
    224     0.0588387537092452, 0.0681883701735902, 0.0562536784405035,
    225     0.0712361565694729, 0.0852356122868849, 0.0982970230755011,
    226     0.112050222444211, 0.124434128542843, 0.136805515948656,
    227     0.14780317424606, 0.158988247381456, 0.401988605339471,
    228     0.632567907278131, 0.852668055189882, 1.06314800462629, 1.26483397414963,
    229     1.45870374634609, 1.64533721476559, 1.82518258459836, 1.71584641406101,
    230     1.61031369571714, 1.5082066098175, 1.40927008078269, 1.31310381382309,
    231     1.21941417580497, 1.12791467260463, 1.03840507595267, 1.06901283189361,
    232     1.09881590469445, 1.12784010899505, 1.15607350411223, 1.18354131494882,
    233     1.21021246206733, 1.23612355891429, 1.26126800935692, 2.50590576004724,
    234     3.67896678864524, 4.79422061922412, 5.85929905946168, 6.87941172405585,
    235     7.85853031235457, 8.79986113123517, 9.70610889095195, 8.81685938756723,
    236     7.927685125205, 7.0376309167356, 6.14601328348518, 5.25246249753737,
    237     4.35687909781618, 3.45949448647924, 2.56084878263356, 3.23121691721055,
    238     3.87654362388858, 4.49865712328601, 5.0990177134584, 5.67885351673455,
    239     6.23920310050926, 6.78098646551859, 7.30502402130622, 9.13157669125806,
    240     10.8556274412304, 12.4856746619624, 14.0285585074716, 15.4900268208397,
    241     16.8749926313173, 18.1878220209612, 19.432386965745, 27.525726010992,
    242     34.2294439952429, 51.7745882099834, 62.2403077046973, 77.0238621367031,
    243     80.3124896091833, 81.0729530352245, 80.63605269769, 80.0857083588116,
    244     79.4490209192706, 78.9987387236655, 78.4725902363478, 78.5416034800439,
    245     78.4603271392086, 78.7583384252695, 78.9394851661901, 79.1327735503206,
    246     79.2665572769708, 79.5066301547329, 79.693380808317, 80.0117926263085,
    247     80.2840431567263, 80.5616570509637, 80.715537420548, 80.651717341915,
    248     79.9805126777231, 78.4858235827139, 74.8911483566319, 72.0605360232593,
    249     67.9659346658551, 64.5538338662045, 60.2958888096685, 55.2452706690869,
    250     49.0129225148665, 44.5227775508464, 39.4128989624039, 36.1981095225883,
    251     32.7372196988294, 29.005856454909, 24.9762535290898, 23.3579066396882,
    252     21.6957633904922, 19.9892357435494, 18.2381324591672, 17.9161032803034,
    253     17.5926855768391, 17.2680522314931, 16.9425085359285, 17.2669817417872,
    254     17.5843231468239, 17.8946082691049, 18.1980041027992, 18.9034917928934,
    255     19.5909592083132, 20.2610173417322, 20.9141805686491, 21.7618435569559,
    256     22.5863459490589, 23.3885897168354, 24.1693797157494, 25.1416432090499,
    257     26.0856535802234, 27.0025428945861, 27.8933905220917, 29.0035072410791,
    258     30.078124390243, 31.1187974248916, 32.1270091250767, 33.3026747305261,
    259     34.4382411120192, 35.5355418161795, 36.5962671264841, 38.4209459369706,
    260     40.1591255891838, 41.8162074259616, 43.3971556313586, 43.9468693800269,
    261     44.4837796879605, 45.0082653651884, 45.5207024764916, 45.8851924223566,
    262     46.2432097935462, 46.5949196878078, 46.9404833220507, 46.455216305247,
    263     45.9677240895445, 45.4780630839346, 44.9862966561744, 44.171597118143,
    264     43.3478446354292, 42.5151685016712, 41.673702121358, 40.8152391626368,
    265     39.9481777202538, 39.072680697804, 38.1889211327614, 37.2970764453491,
    266     36.3973206355569, 35.4898314420277, 34.5747908387237, 33.8154327605833,
    267     33.0528299755322, 32.2871777873519, 31.5186765710296, 31.1782162185803,
    268     30.8387755863965, 30.5004107132282, 30.1631800150614, 30.298869023211,
    269     30.4311025573399, 30.5599345205257, 30.6854234012367, 31.2742776694368,
    270     31.8477538199568, 32.4062966822238, 32.9503363762597, 34.1620961667226,
    271     35.3270020102987, 36.4471259189715, 37.524420360471, 40.1656048217664,
    272     42.6200795029751, 44.902811710642, 47.0273037795581, 51.2738083628325,
    273     54.9937903370204, 58.2580611777535, 61.1266264243033, 66.95348988932,
    274     71.4123908042174, 74.8372512105137, 77.4749999943267, 80.9659974818844,
    275     83.4162675992045, 85.1386126307379, 86.3472583416528, 87.2554989482944,
    276     88.0096370107287, 88.6279819690902, 89.1271172229608, 89.1141057093144,
    277     88.8941453163203, 88.3801198290803, 87.447510940831, 86.1967226115341,
    278     84.5089817836156, 82.2586133298949, 79.2830170455438, 77.7646511951897,
    279     76.0744528188925, 74.1965902748424, 72.1138617976469, 70.9668652623062,
    280     69.7636092969858, 68.5023945950448, 67.1814960136081, 66.2750005253546,
    281     65.3425561735611, 64.3838486795645, 63.3985666710871, 62.7839585590738,
    282     62.1610379000421, 61.529876842484, 60.8905483765621, 60.4653130056615,
    283     60.0374779167068, 59.6071149247911, 59.1742956358695, 58.891638527371,
    284     58.6084185936714, 58.3246654970173, 58.040408686837, 57.8198602839977,
    285     57.5992093009622, 57.3784792546009, 57.1576928418319, 57.0016834227823,
    286     56.8458023590438, 56.690058973121, 56.5344621235601, 56.4181019814793,
    287     56.3019364518124, 56.1859690275682, 56.0702032609096, 55.9412437143429,
    288     55.8124405462511, 55.6838004532896, 55.5553301216612, 55.4661193659449,
    289     55.3770681775164, 55.288179450357, 55.19945591571, 55.0973025197942,
    290     54.9952748441262, 54.8933770947674, 54.7916131559027, 54.7036793792471,
    291     54.6159246017431, 54.5283501057054, 54.4409571483146, 54.3650049731886,
    292     54.2890911582352, 54.2132189253246, 54.1373915409214, 54.1001953026957,
    293     54.0629459036932, 54.0256457225273, 53.9882971378658, 53.936986752318,
    294     53.885595527961, 53.8341271295222, 53.7825850522974, 53.7309726021261,
    295     53.6792928887664, 53.6275488332946, 53.5757431875454, 53.5309121724222,
    296     53.486040269749, 53.4411292477202, 53.396180836646, 53.3511967503547,
    297     53.3061787026531, 53.2611284187967, 53.2160476422288, 53.1941307681996,
    298     53.1720273193475, 53.1497404012595, 53.1272731166545, 53.1046285562596,
    299     53.0818097880618, 53.0588198459162, 53.0356617183525, 53.0164444281102,
    300     52.9969639876526, 52.9772245626464, 52.9572302296226, 52.9369849795302,
    301     52.9164927246543, 52.8957573081327, 52.874782514921, 52.8753484940673,
    302     52.8754969678358, 52.8752336384789, 52.8745641635519, 52.8734941617477,
    303     52.8720292165553, 52.8701748779063, 52.8679366617743, 52.8685558787699,
    304     52.8686908924813, 52.8683487907663, 52.8675365865898, 52.8662612106245,
    305     52.8645295034948, 52.8623482080204, 52.8597239618267, 52.8768659830996,
    306     52.8933784018551, 52.9092700614482, 52.924549641305, 52.9392256562126,
    307     52.9533064569932, 52.9668002324032, 52.9797150120268, 53.0040521235149,
    308     53.0276029137632, 53.0503783678472, 53.0723892704595, 53.0936462124051,
    309     53.1141595970005, 53.133939646322, 53.1529964072325, 53.1991087930012,
    310     53.2441915135483, 53.2882590850826, 53.3313257828683, 53.3734056484002,
    311     53.4145124965715, 53.454659922742, 53.4938613098031, 53.5522987264306,
    312     53.6093131100059, 53.6649264231407, 53.7191602777988, 53.7720359473825,
    313     53.8235743786869, 53.8737962034961, 53.9227217498486, 53.9959969509468,
    314     54.067501337442, 54.1372644711006, 54.2053154466461, 54.2716829045695,
    315     54.3363950427143, 54.3994796266722, 54.4609639989449, 54.7571970139921,
    316     55.0460113389322, 55.3275978110832, 55.6021417987347, 55.8698233762712,
    317     56.130817491638, 56.3852941266452, 56.6334184506529, 56.8753509680541,
    318     57.1112476601323, 57.3412601215536, 57.5655356920045, 57.784217583293,
    319     57.9974450021973, 58.2053532693927, 58.4080739347323, 58.6057348890541,
    320     58.7984604727747, 58.9863715814237, 59.1695857682564, 59.7028917203851,
    321     60.2182480578803, 60.7163432006172, 61.1978357881283, 61.6633561198229,
    322     62.1135075181214, 62.5488676191677, 62.9699895952467, 63.3774033129259,
    323     63.7716164305927, 64.1531154388049, 64.5223666468, 64.8798171180752,
    324     65.2258955579651, 65.5610131558936, 65.8855643847536, 66.1999277598568,
    325     66.5044665596214, 66.7995295101024, 67.0854514353646, 67.5886907661664,
    326     68.0726617142777, 68.5382490193387, 68.9862916005972, 69.4175851795638,
    327     69.8328847382081, 70.232906824027, 70.6183317123027, 70.989805435256,
    328     71.3479416869242, 71.693323612126, 72.0265054871698, 72.3480142993613,
    329     72.658351232017, 72.957993061097, 73.2473934691287, 73.5269842817961,
    330     73.7971766321084, 74.0583620567415, 74.3109135288535, 74.6901736885414,
    331     75.0558984587555, 75.408718673833, 75.7492312127658, 76.0780010369612,
    332     76.3955630942643, 76.7024240987418, 76.9990641949085, 77.2859385146065,
    333     77.563478633935, 77.8320939372215, 78.0921728944174, 78.3440842578954,
    334     78.5881781841129, 78.8247872852686, 79.0542276156998, 79.2767995973644,
    335     79.4927888885206, 79.7024671993609, 79.9060930581195, 80.1973105767848,
    336     80.4813070102551, 80.758344925474, 81.0286752628363, 81.2925379334408,
    337     81.5501623818901, 81.8017681168137, 82.0475652111358, 82.2877547740023,
    338     82.5225293961366, 82.7520735702287, 82.9765640879734, 83.1961704151026,
    339     83.4110550458285, 83.6213738378931, 83.8272763294137, 84.0289060386336,
    340     84.2264007475692, 84.4198927705168, 84.6095092083201, 84.7861181750429,
    341     84.9603939207302, 85.1323865902055, 85.3021449486706, 85.4697164275076,
    342     85.6351471683084, 85.7984820651801, 85.9597648054389, 86.1190379087497,
    343     86.2763427647498, 86.4317196692701, 86.5852078591834, 86.736845545946,
    344     86.8866699478943, 87.0347173213426, 87.1810229905213, 87.325621376459,
    345     87.4685460247393, 87.6098296323381, 87.7495040734111, 87.8912698919761,
    346     88.0317922894726, 88.1710882420975, 88.309174417059, 88.446067179482,
    347     88.5817825991169, 88.7163364568736, 88.8497442511749, 88.9820212041282,
    348     89.1131822675484, 89.243242128796, 89.3722152164922, 89.5001157060407,
    349     89.6269575250401, 89.7527543585385, 89.8775196541416, 90.0012666270148,
    350     90.1240082647142, 90.2457573319464, 90.3665263751636, 90.4759250236962,
    351     90.5847466771721, 90.6929955017679, 90.8006756216223, 90.9077911193286,
    352     91.0143460364356, 91.1203443739189, 91.2257900926646, 91.3306871139266,
    353     91.4350393198031, 91.5388505536629, 91.6421246206006, 91.7448652878914,
    354     91.8470762853842, 91.9487613059568, 92.049924005911, 92.1505680054015,
    355     92.2506968888221, 92.3503142052078, 93.4117299533642, 97.7208993591064,
    356     103.126092990525, 97.930204852156, 3.97632831529613 ;
    357 
    358  g =
    359   0.85520198332573, 0.8618959555867, 0.86471323042129, 0.86658207553079,
    360     0.8674734980744, 0.86768805602203, 0.86792150203347, 0.86782067492822,
    361     0.86772834498557, 0.86733470935974, 0.86693521852935, 0.86654627230692,
    362     0.86614314797432, 0.8657820778877, 0.86541806950527, 0.86471439969393,
    363     0.86436438657914, 0.86368357226743, 0.86334538178295, 0.86267993922355,
    364     0.86198875798926, 0.86167768487027, 0.86101368702736, 0.86036330580854,
    365     0.86005319736853, 0.85941024616247, 0.85878871873853, 0.85855282528548,
    366     0.85798361455352, 0.85736487821661, 0.85714478357285, 0.85650720110924,
    367     0.85582922616095, 0.8553332906212, 0.85484756964965, 0.85437352918079,
    368     0.85391950276429, 0.85349615783039, 0.85310206578814, 0.85276250368435,
