Repositories

NameDescriptionOwnerLast commit
atrriRefractive indices varying with wavelength |Méso|Star>2023-10-31 08:32
atrstmLoad and structure a combustion gas mixture |Méso|Star>2023-11-02 10:56
atrtpThermodynamic properties of a medium in combustion |Méso|Star>2023-10-31 09:43
city_generator2Generated conformal 3D meshes representing a city |Méso|Star>2025-03-04 08:47
diaposishellSlides on the terminal |Méso|Star>2023-09-05 16:55
git-repoTools for sharing git bare repositories |Méso|Star>2025-12-03 20:33
git-wadManage files via git but not their content |Méso|Star>2025-08-18 16:41
htcpProperties of water suspended in clouds |Méso|Star>2025-10-17 15:14
htgopOptical properties of a gas mixture |Méso|Star>2023-10-30 11:40
htmieOptical properties of water droplets |Méso|Star>2023-10-30 15:16
htpphtrdr-image post-processing |Méso|Star>2023-10-30 15:37
htrdrSolving radiative transfer in heterogeneous media |Méso|Star>2025-10-02 14:21
htskyLoad and structure a vertically stratified atmosphere |Méso|Star>2023-11-13 11:18
loader_awLoad OBJ/MTL file formats Vincent Forest2023-10-18 10:02
meso-webSources of the |Méso|Star> website |Méso|Star>2025-12-05 13:58
mrumtlDescribe materials that vary spectrally |Méso|Star>2023-10-30 14:37
polygonPolygon triangulation Vincent Forest2023-10-18 12:41
rnatmLoad and structure data describing an atmosphere |Méso|Star>2025-10-01 13:49
rngrdDescribe a surface and its physical properties |Méso|Star>2025-10-01 14:52
rnsfDefine and load a phase function data format |Méso|Star>2023-10-31 11:08
rnslLoad a list of strings expanded by the shell |Méso|Star>2023-10-31 10:44
rsimdMake SIMD instruction sets easier to use Vincent Forest2025-10-02 10:11
rsysBasic data structures and low-level features Vincent Forest2025-05-07 08:17
star-2dContour structuring for efficient 2D geometric queries |Méso|Star>2023-10-20 14:45
star-3dawCreate star-3d geometries from OBJ files |Méso|Star>2023-10-19 08:55
star-3dSurface structuring for efficient 3D geometric queries |Méso|Star>2023-10-18 15:26
star-3dstlCreate star-3d geometries from StL files |Méso|Star>2023-10-19 09:31
star-3dutGenerate meshes of simple geometric shapes |Méso|Star>2023-10-27 12:38
star-4v_sAn invariant property of diffuse random walks |Méso|Star>2024-10-13 17:24
star-aerosolDescribe the radiative properties of aerosols |Méso|Star>2023-10-30 10:49
star-blackbodyHandling the Planck function |Méso|Star>2023-11-29 13:23
star-bufferLoad 1D arrays in binary format |Méso|Star>2023-10-27 15:08
star-buildAutomation tool for project installation |Méso|Star>2025-11-20 20:11
star-cadGeometric operators for computer-aided design |Méso|Star>2025-10-15 14:21
star-cameraCamera models |Méso|Star>2023-10-30 10:25
star-cemCompute the position of the sun |Méso|Star>2025-11-13 15:30
star-ckDescribe the radiative properties of gas mixtures |Méso|Star>2023-10-30 11:12
star-cmapMapping values onto color ramps |Méso|Star>2023-10-27 14:24
star-cprClip 2D meshes with 2D polygons |Méso|Star>2024-09-11 07:56
stardisPerform coupled heat transfer calculations |Méso|Star>2025-11-14 13:22
stardis-greenPost-processing of green functions |Méso|Star>2024-04-27 12:32
stardis-solverSolve coupled heat transfers |Méso|Star>2025-11-13 15:53
stardis-testTest Stardis behaviors |Méso|Star>2025-09-08 13:34
star-enclosures-2dExtract enclosures from 2D geometry |Méso|Star>2024-04-19 13:50
star-enclosures-3dExtract enclosures from 3D geometry |Méso|Star>2024-07-17 09:15
star-geometry-2dCleaning and decorating 2D geometries |Méso|Star>2023-04-25 10:01
star-geometry-3dClean and decorate 3D geometries |Méso|Star>2024-04-24 13:14
star-gfCompute Gebhart factors |Méso|Star>2024-12-16 11:32
star-gsLiterate program for a geometric sensitivity calculation |Méso|Star>2023-06-04 15:52
star-mcParallel estimation of Monte Carlo integrators |Méso|Star>2023-10-19 16:52
star-meshDefine and load a binary data format for meshes |Méso|Star>2025-05-09 13:36
star-meshtoolMesh transformation |Méso|Star>2025-11-20 10:23
star-meteoTime varying meteorological data |Méso|Star>2025-11-13 15:44
star-sfSet of surface and volume scattering functions |Méso|Star>2025-05-07 08:22
star-spRandom number generators and distributions |Méso|Star>2025-04-30 09:32
star-stlLoad STereo Lithography (StL) file format |Méso|Star>2025-07-03 12:24
star-tyGenerate content for online publication |Méso|Star>2025-12-04 16:22
star-uniqFilter out repeated triangles |Méso|Star>2025-05-28 13:21
star-uvmSpatial structuring of unstructured volumetric meshes |Méso|Star>2023-11-13 14:24
star-vxStructuring voxels for ray-tracing |Méso|Star>2025-05-23 13:42
star-wfFirst-passage time of brownian motion |Méso|Star>2024-04-19 14:12
systoolsSystem management tools Vincent Forest2024-12-14 14:39
test_wadTest the server's ability to publicly expose WAD files |Méso|Star>2025-09-21 16:42